
Baraka Bouts is honored to celebrate its 23rd season of fighting to support and enhance the education of the students at two secondary schools in Uganda!
Every year, Baraka Bouts supports the funding of resources at two Holy Cross schools in Uganda: St. Joseph’s Hill Secondary School in Kyembogo, and Lakeview Secondary School in Jinja. In recent years, we have funded the construction of a dining hall and science labs at St. Joseph’s Hill and new student dormitories at Lakeview and St. Joseph's Hill, all with the partnership of the Wolohan Family Foundation. We are extremely grateful for the support that made these buildings possible!
Please help us meet our goal this year and make new projects a reality to improve the future of education for years to come. Learn more about Baraka Bouts at https://barakabouts.nd.edu/.


Donors
View All Donors| Baraka Fundraiser | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| Meredith O'Neill | 0 | $0 | $750 | 0.0% |
| Maisie Jenuwine | 0 | $0 | $750 | 0.0% |
| Lillian Carlin | 0 | $0 | $750 | 0.0% |
| Nawal Jaffary | 0 | $0 | $750 | 0.0% |
| Audrie Palacios | 0 | $0 | $750 | 0.0% |
| Kate Eames | 0 | $0 | $750 | 0.0% |
| Ava Brancatella | 0 | $0 | $750 | 0.0% |
| Kendall Tribus | 0 | $0 | $750 | 0.0% |
| Chloe Maitrejean | 12 | $830 | $750 | 110.7% |
| Madison Johnson | 0 | $0 | $750 | 0.0% |
| Caoilinn Flinn | 4 | $325 | $750 | 43.3% |
| Kylie Fuerbacher | 7 | $650 | $750 | 86.7% |
| Faustina Barcena | 4 | $150 | $750 | 20.0% |
| Eyosaite Sebehatu | 0 | $0 | $750 | 0.0% |
| Carson Wendt | 0 | $0 | $750 | 0.0% |
| Mallory Turner | 0 | $0 | $750 | 0.0% |
| Emily Poruczynski | 0 | $0 | $750 | 0.0% |
| Marlene Caballero | 1 | $25 | $750 | 3.3% |
| Leticia Cavadas | 0 | $0 | $750 | 0.0% |
| Lucy Noris | 1 | $250 | $750 | 33.3% |
| Peyton Nguyen | 0 | $0 | $750 | 0.0% |
| Tess Kesler | 34 | $2,042 | $750 | 272.3% |
| Jillian Skurski | 2 | $105 | $750 | 14.0% |
| Corinne Mansour | 8 | $700 | $750 | 93.3% |
| Courtney Callard | 6 | $757 | $750 | 100.9% |
| Maria Souder | 5 | $275 | $750 | 36.7% |
| Catherine O'Donnell | 0 | $0 | $750 | 0.0% |
| Alessa Atallah | 0 | $0 | $750 | 0.0% |
| Allison Kinney | 0 | $0 | $750 | 0.0% |
| Bailey Chavis | 6 | $300 | $750 | 40.0% |
| Rachael Borg | 0 | $0 | $750 | 0.0% |
| Mary Titterton | 0 | $0 | $750 | 0.0% |
| Olivia Nijim | 2 | $600 | $750 | 80.0% |
| Angela Rauch | 1 | $100 | $750 | 13.3% |
| Avary Serpa | 0 | $0 | $750 | 0.0% |
| Emma Claire Keese | 0 | $0 | $750 | 0.0% |
| Abi (Dariana) Vasquez | 0 | $0 | $750 | 0.0% |
| Emma Hazel | 0 | $0 | $750 | 0.0% |
| Hannah Huelskamp | 0 | $0 | $750 | 0.0% |
| Emma Phelan | 0 | $0 | $750 | 0.0% |
| Keli Bedics | 0 | $0 | $750 | 0.0% |
| Hope Wanken | 0 | $0 | $750 | 0.0% |
| Lindsey Weeter | 0 | $0 | $750 | 0.0% |
| Anna Saadeh | 0 | $0 | $750 | 0.0% |
| Irene Wang | 0 | $0 | $750 | 0.0% |
| Madeline Orchard | 0 | $0 | $750 | 0.0% |
| Anne Griffin | 0 | $0 | $750 | 0.0% |
| Mary Sutherland | 0 | $0 | $750 | 0.0% |
| Ocean Leto | 1 | $35 | $750 | 4.7% |
| Yoonseo Han | 0 | $0 | $750 | 0.0% |
| Layann Wardeh | 0 | $0 | $750 | 0.0% |
| Alexia Ludlow | 0 | $0 | $750 | 0.0% |
| Katelyn Adams | 1 | $200 | $750 | 26.7% |
| Lilly Nadler | 0 | $0 | $750 | 0.0% |
| Lucy Graceffo | 13 | $1,275 | $750 | 170.0% |
| Lily Mesler | 1 | $100 | $750 | 13.3% |
| Beata Knurowski | 0 | $0 | $750 | 0.0% |
| Katie Dobelhoff | 4 | $475 | $750 | 63.3% |
| Rosie Binette | 10 | $1,695 | $750 | 226.0% |
| Avery Moore | 0 | $0 | $750 | 0.0% |
| Jaqueline Morales | 0 | $0 | $750 | 0.0% |
| Rory Gannon | 0 | $0 | $750 | 0.0% |
| Ella Jensen | 0 | $0 | $750 | 0.0% |
| Lydia Choi | 0 | $0 | $750 | 0.0% |
| Raquel Muniz Bermudez | 0 | $0 | $750 | 0.0% |
| Jimena Sanchez | 0 | $0 | $750 | 0.0% |
| Gina Weinstein | 0 | $0 | $750 | 0.0% |
| Bianca Storino | 0 | $0 | $750 | 0.0% |
| Jules Ingram | 0 | $0 | $750 | 0.0% |
| Kylie Staebler | 6 | $195 | $750 | 26.0% |
| Leticia Gonzalez | 0 | $0 | $750 | 0.0% |
| Mary Therese Lawler | 0 | $0 | $750 | 0.0% |
| Morgan Mackie | 0 | $0 | $750 | 0.0% |
| Charlotte Tang | 7 | $410 | $750 | 54.7% |
| Alexandra Fierro | 4 | $1,000 | $750 | 133.3% |
| Moira Hughes | 0 | $0 | $750 | 0.0% |
| Grace Slear | 0 | $0 | $750 | 0.0% |
| Maia Oh | 0 | $0 | $750 | 0.0% |
| Ella York | 0 | $0 | $750 | 0.0% |
| Marisol Flores-Garcia | 3 | $80 | $750 | 10.7% |
| Abbey Duggan | 0 | $0 | $750 | 0.0% |
| Danica Saddler | 0 | $0 | $750 | 0.0% |
| Clara Taub | 0 | $0 | $750 | 0.0% |
| Eugenia Rios | 0 | $0 | $750 | 0.0% |
| Victoria Baltz | 0 | $0 | $750 | 0.0% |
| Tiana Lopez | 0 | $0 | $750 | 0.0% |
| Mia Simon | 0 | $0 | $750 | 0.0% |
| Aaliyah Fortes | 2 | $150 | $750 | 20.0% |
| Maribella Fues | 0 | $0 | $750 | 0.0% |
| Avery Meyer | 0 | $0 | $750 | 0.0% |
| Kiska Porter | 0 | $0 | $750 | 0.0% |
| Meghan Sharkey | 0 | $0 | $750 | 0.0% |
| Mary Pat Peterson | 0 | $0 | $750 | 0.0% |
| Mia Kibelbek | 0 | $0 | $750 | 0.0% |
| Rachael Thumma | 0 | $0 | $750 | 0.0% |
| Sammi Centeno | 0 | $0 | $750 | 0.0% |
| Reagan Geer | 0 | $0 | $750 | 0.0% |
| Azjei Roberts | 0 | $0 | $750 | 0.0% |
| Anna Polking | 4 | $450 | $750 | 60.0% |
| Lauren Catalano | 0 | $0 | $750 | 0.0% |











