
History:
The University of Notre Dame Men's Boxing Club, founded by legendary coach Knute Rockne, has been dedicated to supporting the Holy Cross missions in Bangladesh for 95 years.
The country of Bangladesh is the size of Wisconsin but is home to a population half the size of the U.S. An astounding 80% of the population lives in extreme poverty, subsisting on meager earnings of less than $2 per day. Since 1853, Holy Cross has been serving the people of Bangladesh through education, medical, and ministerial efforts.
The Congregation of Holy Cross oversees numerous parishes, healthcare facilities, and primary, secondary, and trade schools throughout the country. For every 1 member of Holy Cross serving in Bangladesh, 350 students are educated. The average annual cost per student at a Holy Cross school in Bangladesh is just $100 and many of the students receive up to $70 in scholarships because of dire economic need.
The funds raised by the Bengal Bouts help Holy Cross to offer scholarships and low-cost education across the country. Donations also fund health care and drug rehabilitation clinics. Every Bengal Bouts tournament is not only changing the lives of our boxers but also providing resources to our Bangladeshi friends on the other side of the world.
Tournament Fundraising:
Last year, our boxers' efforts inside and outside of the ring raised over $225,000 in online donations. This year, we want to go above and beyond. We are seeking your help to reach the next level and hit $300,000 in online donations. Your donation will directly impact the lives of thousands of men, women, and children in Bangladesh by providing access to health care and life-changing educational opportunities through the Holy Cross missions.
Tournament & Livestream Information:
- Quarterfinals - Feb 17th, 7pm ET
- Showcase Bouts - Feb 19th, 7pm ET
- Semifinals - Feb 24th, 7pm ET
- Finals - March 29th, 7pm ET
Purchase Tickets: https://shop.nd.edu/C21688_ustores/web/product_detail.jsp?PRODUCTID=12484&SINGLESTORE=true

Advocates
Community Advocates
Generated 819 clicks and 69 gifts, totaling $7,485Creed Leathers
Generated 174 clicks and 34 gifts, totaling $6,826William Johnson
Generated 178 clicks and 48 gifts, totaling $6,280Will Brady
Generated 84 clicks and 22 gifts, totaling $2,380Colby Whitehouse
Generated 42 clicks and 16 gifts, totaling $2,375Andrew Molinsky
Generated 163 clicks and 31 gifts, totaling $2,055Riley Carlin
Generated 104 clicks and 21 gifts, totaling $1,885Ryan Moses
Generated 126 clicks and 7 gifts, totaling $1,675Luke Van Dussen
Generated 8 clicks and 6 gifts, totaling $1,600Matthew Flowers
Generated 61 clicks and 12 gifts, totaling $1,480Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.
No updates have been added yet.
Donors
View All DonorsBengal Fundraiser | Donors | Raised ($) | Goal ($) |
---|---|---|---|
Andrew VanOverbeke | 0 | $0 | 500 |
Christian Breazeale | 0 | $0 | 500 |
Varun Taneja | 14 | $900 | 500 |
Rafi Hanna | 0 | $0 | 500 |
Nick Morales | 10 | $325 | 500 |
Sebastian Makhlouf | 3 | $1,108 | 1250 |
Gavin Carr | 10 | $535 | 1000 |
Creed Leathers | 48 | $9,533 | 10000 |
Yug Agarwal | 11 | $267 | 500 |
Charlie Collins | 38 | $3,300 | 500 |
Stephen Giovacco | 8 | $850 | 500 |
Felix Smolen | 3 | $700 | 500 |
John Helzner | 8 | $840 | 1250 |
Patrick Doyle | 6 | $915 | 500 |
Andre Anhesini | 0 | $0 | 500 |
Caz Kotsen | 8 | $905 | 500 |
Ben McVeigh | 9 | $1,061 | 500 |
Steven Vanden Noven | 14 | $1,690 | 500 |
Henry Phillips | 9 | $1,750 | 500 |
Jacob Cruz | 5 | $920 | 500 |
William Johnson | 46 | $6,285 | 500 |
Ryan Moses | 8 | $2,175 | 5000 |
Scott Weitman | 5 | $845 | 500 |
Colin Morse | 0 | $0 | 500 |
Jack Lennon | 10 | $986 | 500 |
Andrew Letherman | 7 | $795 | 500 |
Br. John Baptist Santa Ana | 5 | $425 | 500 |
Michael Nilsen | 13 | $1,615 | 500 |
Kevin Sadler | 6 | $325 | 500 |
Ryan McEllen | 8 | $665 | 1000 |
William Brady | 17 | $2,130 | 500 |
Michael Giovacco | 9 | $1,275 | 500 |
Ryan Kennedy | 11 | $820 | 500 |
Matthew Egan | 10 | $535 | 500 |
Collins Trainor | 5 | $1,600 | 500 |
Yanni Vu | 11 | $1,000 | 500 |
Ryan Davey | 6 | $1,455 | 500 |
Isaac Culp | 8 | $530 | 500 |
Luke Williams | 16 | $1,415 | 500 |
Andy Harris | 0 | $0 | 500 |
John Christoforetti | 9 | $1,795 | 500 |
Teddy Skendzel | 10 | $535 | 500 |
Emiliano Gomez | 12 | $1,054 | 1000 |
Brendan McGinn | 7 | $355 | 500 |
David Pavlenishvili | 0 | $0 | 500 |
Danny Hincka | 14 | $820 | 500 |
Jackson Amorosa | 4 | $500 | 500 |
Matthew Turzai | 14 | $2,240 | 500 |
Jake Conn | 14 | $815 | 500 |
Dillon Hamer | 13 | $1,660 | 500 |
Will Robbins | 11 | $1,556 | 500 |
Riley Carlin | 18 | $1,545 | 500 |
Sean O'Gara | 15 | $730 | 500 |
Max Lowery | 3 | $875 | 500 |
Michael Heffernan | 5 | $685 | 500 |
Max Wachter | 6 | $610 | 500 |
Michael Rauch | 19 | $8,500 | 5000 |
Edward Couri | 10 | $515 | 500 |
Zachary Egan | 14 | $1,019 | 500 |
Liam Carey | 3 | $375 | 500 |
Charlie Griffin | 7 | $610 | 500 |
Ishmael Auqui | 0 | $0 | 500 |
Brooks McConnell | 17 | $775 | 2000 |
Owen Serkes | 16 | $1,850 | 500 |
Colby Whitehouse | 15 | $2,180 | 500 |
Samuel Cramer | 1 | $150 | 500 |
Jake Loughran | 21 | $2,584 | 500 |
Phil Pollice | 9 | $1,480 | 500 |
Erick Valdez | 12 | $650 | 10000 |
Andrew Molinsky | 28 | $2,250 | 1000 |
Nick DeNatale | 4 | $950 | 500 |
Benjamin Werner | 6 | $575 | 500 |
Patrick Fitzgerald | 7 | $695 | 500 |
Dylan Cha | 35 | $2,580 | 500 |
Eddie Donovan | 7 | $740 | 500 |
Charlie O'Connor | 5 | $550 | 500 |
Joshua Rivadeneira | 6 | $629 | 1000 |
Kellan Ren | 0 | $0 | 500 |
Derek Langman | 0 | $0 | 500 |
Tommy Santarelli | 2 | $595 | 500 |
Seth Pickford | 6 | $575 | 500 |
Griffin Capece | 2 | $800 | 500 |
Mark Hennin | 7 | $480 | 500 |
Nathaniel Mahadeo | 0 | $0 | 500 |
Brandon Byrne | 7 | $1,020 | 500 |
Brendan Dwyer | 10 | $500 | 500 |
Patrick Murphy | 0 | $0 | 500 |
Isaiah Anderson | 0 | $0 | 500 |
Jack Regan | 3 | $390 | 500 |
Adrian Lindner | 0 | $0 | 500 |
Jack Myers | 0 | $0 | 500 |
Will Schroeder | 0 | $0 | 500 |
Thomas Block | 0 | $0 | 500 |
Luke Van Dussen | 5 | $1,650 | 1000 |
Luke Simard | 1 | $500 | 500 |
Smith McGruder | 9 | $1,510 | 1000 |
Lucas Logue | 0 | $0 | 500 |
Sebastian Villa | 1 | $150 | 500 |
Mattia Bernocco | 5 | $205 | 500 |
Ethan Chu | 0 | $0 | 500 |
Emerson Carella | 1 | $500 | 500 |
Brendan Nolte | 1 | $250 | 500 |
Tony Cammuso | 1 | $95 | 500 |
Sam Hatch | 7 | $710 | 500 |
Teddy Potts | 5 | $750 | 500 |
Thomas Frost | 0 | $0 | 500 |
Fernando Briones | 0 | $0 | 500 |
Michael Munoz Moreno | 4 | $170 | 500 |
Tayler Vance | 0 | $0 | 500 |
Mattheos Mattheos | 6 | $560 | 500 |
Cesar De Leon | 1 | $100 | 500 |
Brady O’Neill | 0 | $0 | 500 |
Lucas Brenninkmeyer | 0 | $0 | 500 |
Jakob Kotz | 4 | $500 | 500 |
Samuel Hammond | 0 | $0 | 500 |
Sebastian Pires | 14 | $3,060 | 2000 |
Kamsi Ejike | 3 | $950 | 500 |
Ryan Lally | 10 | $460 | 500 |
Matthew Flowers | 8 | $1,450 | 750 |
Ijeh Nwaezeapu | 7 | $710 | 500 |
William White | 9 | $2,095 | 500 |
Sam Hemmersmeier | 4 | $650 | 500 |
James Skala | 0 | $0 | 500 |
Nathan McLeod | 2 | $550 | 500 |
Jack Krieger | 1 | $200 | 500 |
Kacper Szyller | 5 | $470 | 500 |
James DeMaro | 0 | $0 | 500 |
Julian Mayer | 0 | $0 | 500 |
Richie Mistichelli | 21 | $1,440 | 750 |
Mark Onders | 9 | $815 | 500 |
Charlie Schmidt | 9 | $865 | 500 |
Matt Kavanaugh | 9 | $690 | 500 |
Robert Bektas | 9 | $1,940 | 500 |
Edward Curry | 0 | $0 | 500 |
Daniel Speeney | 0 | $0 | 500 |
James Lindee | 0 | $0 | 500 |
Daniel Park | 0 | $0 | 500 |
Axel Nunez | 0 | $0 | 500 |
Marcello Santana-Aubert | 0 | $0 | 500 |
Kellen LeMasters | 0 | $0 | 500 |
Juan Martin Sandoval Mendez | 0 | $0 | 500 |
Xiaoan Lang | 0 | $0 | 500 |
Brian Torres | 0 | $0 | 500 |
Joseph Heston | 0 | $0 | 500 |
Santiago Hernandez Cortes | 0 | $0 | 500 |
Maxwell Brames | 0 | $0 | 500 |
Charlie Gussen | 2 | $100 | 500 |
Thomas Etchart | 5 | $620 | 500 |
Peter Shaheen | 1 | $50 | 500 |
Kolbe Schlosser | 3 | $320 | 500 |
Finn Mahoney | 3 | $455 | 500 |
Brian Edels | 0 | $0 | 500 |
Ray Sierra | 0 | $0 | 500 |
Matthew Kirkham | 6 | $535 | 500 |
Matthew Daly | 3 | $85 | 500 |
Andreas Geffert | 3 | $250 | 500 |
Kyle Mackey | 7 | $1,270 | 500 |
Ryan Hays | 21 | $3,215 | 500 |
John Janeteas | 0 | $0 | 500 |
Caston Murphy | 0 | $0 | 500 |
David Buckley | 9 | $1,435 | 500 |
Manny Nunez | 5 | $365 | 500 |
Robbie Donahue | 9 | $715 | 1000 |
Christopher Ayres | 5 | $570 | 750 |
Jude Hunt | 0 | $0 | 500 |
Brendan McDonnell | 2 | $60 | 500 |
John Austin Hatch | 4 | $645 | 500 |
Noah Crockett | 2 | $2,000 | 500 |
Christian Brown Vasquez | 0 | $0 | 500 |
Luke O’Connor | 1 | $5 | 500 |
Connor Farrell | 0 | $0 | 500 |
Ben Johnson | 0 | $0 | 500 |
Maxwell Soyster Heinz | 4 | $625 | 500 |
Luke Brown | 0 | $0 | 500 |
Darayus Parakh | 0 | $0 | 500 |
Stephen Hall | 2 | $750 | 500 |
Bruce Alvarez | 0 | $0 | 500 |
Omar Al Jamal | 2 | $135 | 500 |
Andrew Swartz | 0 | $0 | 500 |
Rylan Chromy | 0 | $0 | 500 |
Jacob Gay | 1 | $25 | 500 |
Darwin Estrella Vicente | 0 | $0 | 500 |
Javier Salas | 0 | $0 | 500 |
Dominic Browne | 0 | $0 | 500 |
Eric Durazno | 0 | $0 | 500 |
Collin Noon | 0 | $0 | 500 |
Jake Slovensky | 0 | $0 | 500 |
Jack Johnson | 0 | $0 | 500 |
Dominic Ambrose | 0 | $0 | 500 |
Jaxon Rhodus | 0 | $0 | 500 |
William Azrak | 1 | $500 | 500 |
Thomas Milano | 2 | $425 | 500 |
Abdulrahman Atassi | 0 | $0 | 500 |
Jonathan Calixto | 0 | $0 | 500 |
Steve Liu | 0 | $0 | 500 |
JM Sauerbrey | 1 | $500 | 500 |
Christopher Mendez | 0 | $0 | 500 |
Austin Marchand | 1 | $5 | 500 |
Marco Roque | 0 | $0 | 500 |
Calvin Thomas Holst | 2 | $145 | 500 |
Brian Brennan | 1 | $150 | 500 |
Dawson Medina | 0 | $0 | 500 |
Omar Soria | 0 | $0 | 500 |
James Kilcomons | 0 | $0 | 500 |
Conner Gibson | 0 | $0 | 500 |
Jake Smalley | 1 | $500 | 500 |
Patrick McFarland | 0 | $0 | 500 |
Theodore Brassel | 0 | $0 | 500 |
Joshua Schlemmer | 2 | $650 | 500 |
Jack Caldara | 1 | $300 | 500 |
Tyler Tellalian | 0 | $0 | 500 |
Jon Guza | 2 | $210 | 500 |
Seth Neu | 0 | $0 | 500 |
Liam Gannon | 2 | $700 | 500 |
Benjamin Sollom | 0 | $0 | 500 |
Frank Salzeider | 0 | $0 | 500 |
Nicholas Graysmark | 0 | $0 | 500 |
Paul Kaminski | 1 | $150 | 500 |
Cole Brown | 0 | $0 | 500 |
Matthew Spellman | 0 | $0 | 500 |
Ethan Montero | 0 | $0 | 500 |
David Marek | 0 | $0 | 500 |









