
History:
The University of Notre Dame Men's Boxing Club, founded by legendary coach Knute Rockne, has been dedicated to supporting the Holy Cross missions in Bangladesh for 95 years.
The country of Bangladesh is the size of Wisconsin but is home to a population half the size of the U.S. An astounding 80% of the population lives in extreme poverty, subsisting on meager earnings of less than $2 per day. Since 1853, Holy Cross has been serving the people of Bangladesh through education, medical, and ministerial efforts.
The Congregation of Holy Cross oversees numerous parishes, healthcare facilities, and primary, secondary, and trade schools throughout the country. For every 1 member of Holy Cross serving in Bangladesh, 350 students are educated. The average annual cost per student at a Holy Cross school in Bangladesh is just $100 and many of the students receive up to $70 in scholarships because of dire economic need.
The funds raised by the Bengal Bouts help Holy Cross to offer scholarships and low-cost education across the country. Donations also fund health care and drug rehabilitation clinics. Every Bengal Bouts tournament is not only changing the lives of our boxers but also providing resources to our Bangladeshi friends on the other side of the world.
Tournament Fundraising:
Last year, our boxers' efforts inside and outside of the ring raised over $225,000 in online donations. This year, we want to go above and beyond. We are seeking your help to reach the next level and hit $300,000 in online donations. Your donation will directly impact the lives of thousands of men, women, and children in Bangladesh by providing access to health care and life-changing educational opportunities through the Holy Cross missions.
Tournament & Livestream Information:
- Quarterfinals - Feb 17th, 7pm ET
- Showcase Bouts - Feb 19th, 7pm ET
- Semifinals - Feb 24th, 7pm ET
- Finals - March 29th, 7pm ET
Purchase Tickets: https://shop.nd.edu/C21688_ustores/web/product_detail.jsp?PRODUCTID=12484&SINGLESTORE=true

Advocates
Community Advocates
Generated 429 clicks and 60 gifts, totaling $6,205William Johnson
Generated 148 clicks and 43 gifts, totaling $5,490Colby Whitehouse
Generated 35 clicks and 15 gifts, totaling $2,325Will Brady
Generated 57 clicks and 12 gifts, totaling $1,680Ryan Moses
Generated 12 clicks and 4 gifts, totaling $1,285Sebastian Makhlouf
Generated 54 clicks and 6 gifts, totaling $1,273Luke B. Williams
Generated 45 clicks and 16 gifts, totaling $1,240Matthew Flowers
Generated 22 clicks and 6 gifts, totaling $1,185Jack Helzner
Generated 57 clicks and 10 gifts, totaling $1,169Andrew Molinsky
Generated 88 clicks and 14 gifts, totaling $1,150Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.
No updates have been added yet.
Donors
View All DonorsBengal Fundraiser | Donors | Raised ($) | Goal ($) |
---|---|---|---|
Jaxon Rhodus | 0 | $0 | 500 |
Connor Farrell | 0 | $0 | 500 |
Jonathan Calixto | 0 | $0 | 500 |
Adrian Lindner | 0 | $0 | 500 |
Luke OโConnor | 1 | $5 | 500 |
Thomas Frost | 0 | $0 | 500 |
Nick DeNatale | 3 | $750 | 500 |
Kacper Szyller | 1 | $300 | 500 |
Daniel Park | 0 | $0 | 500 |
Omar Al Jamal | 0 | $0 | 500 |
Lucas Logue | 0 | $0 | 500 |
David Buckley | 7 | $785 | 500 |
John Austin Hatch | 4 | $645 | 500 |
Julian Mayer | 0 | $0 | 500 |
Matthew Daly | 3 | $85 | 500 |
Andy Harris | 0 | $0 | 500 |
Jake Smalley | 1 | $200 | 500 |
Edward Curry | 0 | $0 | 500 |
Samuel Cramer | 1 | $150 | 500 |
Rylan Chromy | 0 | $0 | 500 |
Isaiah Anderson | 0 | $0 | 500 |
Teddy Potts | 4 | $500 | 500 |
Jude Hunt | 0 | $0 | 500 |
Ryan Kennedy | 6 | $480 | 500 |
Luke Simard | 1 | $500 | 500 |
Dylan Cha | 35 | $2,480 | 500 |
Brady OโNeill | 0 | $0 | 500 |
Tyler Tellalian | 0 | $0 | 500 |
Bruce Alvarez | 0 | $0 | 500 |
James Skala | 0 | $0 | 500 |
Mattheos Mattheos | 2 | $300 | 500 |
Thomas Block | 0 | $0 | 500 |
Calvin Thomas Holst | 2 | $145 | 500 |
Felix Smolen | 3 | $700 | 500 |
Christian Brown Vasquez | 0 | $0 | 500 |
Jacob Cruz | 3 | $775 | 500 |
Ray Sierra | 0 | $0 | 500 |
Luke Brown | 0 | $0 | 500 |
Patrick Doyle | 4 | $745 | 500 |
William Brady | 7 | $480 | 500 |
Dominic Browne | 0 | $0 | 500 |
Sam Hemmersmeier | 3 | $450 | 500 |
Br. John Baptist Santa Ana | 3 | $270 | 500 |
Theodore Brassel | 0 | $0 | 500 |
Ethan Montero | 0 | $0 | 500 |
Jack Regan | 3 | $390 | 500 |
Liam Gannon | 1 | $200 | 500 |
Phil Pollice | 7 | $1,085 | 500 |
Matthew Kirkham | 3 | $325 | 500 |
Griffin Capece | 2 | $800 | 500 |
Tony Cammuso | 1 | $95 | 500 |
Emerson Carella | 1 | $500 | 500 |
Ryan McEllen | 8 | $665 | 1000 |
Andre Anhesini | 0 | $0 | 500 |
Luke Van Dussen | 4 | $1,550 | 1000 |
Brandon Byrne | 4 | $745 | 500 |
Kyle Mackey | 6 | $1,175 | 500 |
Isaac Culp | 6 | $385 | 500 |
Cole Brown | 0 | $0 | 500 |
Ryan Moses | 5 | $1,785 | 5000 |
Jon Guza | 1 | $200 | 500 |
Jack Caldara | 1 | $300 | 500 |
William White | 5 | $295 | 500 |
Mark Onders | 6 | $645 | 500 |
Jackson Amorosa | 4 | $500 | 500 |
Charlie Griffin | 5 | $505 | 500 |
Darayus Parakh | 0 | $0 | 500 |
Scott Weitman | 2 | $550 | 500 |
Max Lowery | 2 | $375 | 500 |
John Helzner | 8 | $840 | 1250 |
Manny Nunez | 4 | $315 | 500 |
Collins Trainor | 4 | $1,100 | 500 |
Nathan McLeod | 1 | $50 | 500 |
Ryan Davey | 3 | $215 | 500 |
Joshua Rivadeneira | 6 | $629 | 1000 |
Jack Lennon | 7 | $620 | 500 |
Benjamin Werner | 5 | $475 | 500 |
Andreas Geffert | 3 | $250 | 500 |
Paul Kaminski | 1 | $150 | 500 |
Jack Johnson | 0 | $0 | 500 |
Jack Myers | 0 | $0 | 500 |
Fernando Briones | 0 | $0 | 500 |
Brian Torres | 0 | $0 | 500 |
Jake Conn | 7 | $515 | 500 |
Sean O'Gara | 7 | $390 | 500 |
Thomas Etchart | 5 | $620 | 500 |
Stephen Giovacco | 6 | $650 | 500 |
Varun Taneja | 9 | $310 | 500 |
Michael Heffernan | 3 | $565 | 500 |
Mattia Bernocco | 5 | $205 | 500 |
Jakob Kotz | 3 | $350 | 500 |
Christopher Ayres | 5 | $570 | 750 |
Teddy Skendzel | 10 | $535 | 500 |
Matthew Turzai | 9 | $1,300 | 500 |
Finn Mahoney | 3 | $455 | 500 |
Yanni Vu | 9 | $825 | 500 |
Robert Bektas | 7 | $1,140 | 500 |
Maxwell Soyster Heinz | 4 | $625 | 500 |
Steven Vanden Noven | 9 | $600 | 500 |
Matthew Flowers | 5 | $1,325 | 750 |
Matthew Egan | 8 | $240 | 500 |
Nick Morales | 7 | $255 | 500 |
Matt Kavanaugh | 8 | $640 | 500 |
Riley Carlin | 10 | $730 | 500 |
Gavin Carr | 8 | $435 | 1000 |
Andrew Letherman | 7 | $795 | 500 |
Sebastian Pires | 13 | $2,760 | 2000 |
Will Robbins | 4 | $375 | 500 |
Michael Nilsen | 9 | $1,195 | 500 |
Ryan Lally | 8 | $335 | 500 |
John Christoforetti | 6 | $1,145 | 500 |
Erick Valdez | 8 | $465 | 10000 |
Richie Mistichelli | 19 | $1,380 | 750 |
Seth Pickford | 5 | $550 | 500 |
Edward Couri | 8 | $450 | 500 |
Charlie Collins | 13 | $650 | 500 |
Charlie Schmidt | 7 | $665 | 500 |
Yug Agarwal | 11 | $267 | 500 |
Brendan McGinn | 6 | $330 | 500 |
Dillon Hamer | 10 | $830 | 500 |
Luke Williams | 13 | $1,175 | 500 |
Emiliano Gomez | 10 | $754 | 1000 |
Michael Giovacco | 8 | $1,225 | 500 |
Smith McGruder | 8 | $1,415 | 1000 |
Sebastian Makhlouf | 3 | $1,108 | 1250 |
Brendan Dwyer | 8 | $485 | 500 |
Eddie Donovan | 7 | $740 | 500 |
William Johnson | 43 | $5,640 | 500 |
Jake Loughran | 18 | $2,380 | 500 |
Sam Hatch | 7 | $710 | 500 |
Andrew Molinsky | 12 | $1,120 | 1000 |
Robbie Donahue | 7 | $640 | 1000 |
Henry Phillips | 5 | $1,000 | 500 |
Creed Leathers | 16 | $2,665 | 10000 |
Kevin Sadler | 5 | $315 | 500 |
Danny Hincka | 12 | $780 | 500 |
Colby Whitehouse | 12 | $1,930 | 500 |
Zachary Egan | 12 | $874 | 500 |
Owen Serkes | 12 | $1,600 | 500 |
Ryan Hays | 20 | $3,115 | 500 |
Michael Rauch | 10 | $3,180 | 5000 |
Brooks McConnell | 11 | $525 | 2000 |
David Marek | 0 | $0 | 500 |
Cesar De Leon | 0 | $0 | 500 |
Javier Salas | 0 | $0 | 500 |
David Pavlenishvili | 0 | $0 | 500 |
Charlie Gussen | 2 | $100 | 500 |
Andrew Swartz | 0 | $0 | 500 |
Tayler Vance | 0 | $0 | 500 |
Patrick Fitzgerald | 5 | $590 | 500 |
Joseph Heston | 0 | $0 | 500 |
Max Wachter | 5 | $460 | 500 |
Patrick McFarland | 0 | $0 | 500 |
Brian Edels | 0 | $0 | 500 |
Xiaoan Lang | 0 | $0 | 500 |
Stephen Hall | 2 | $750 | 500 |
Seth Neu | 0 | $0 | 500 |
Andrew VanOverbeke | 0 | $0 | 500 |
Austin Marchand | 1 | $5 | 500 |
Kellen LeMasters | 0 | $0 | 500 |
Collin Noon | 0 | $0 | 500 |
Charlie O'Connor | 2 | $290 | 500 |
Ishmael Auqui | 0 | $0 | 500 |
James Kilcomons | 0 | $0 | 500 |
Benjamin Sollom | 0 | $0 | 500 |
Lucas Brenninkmeyer | 0 | $0 | 500 |
Brendan McDonnell | 2 | $60 | 500 |
Santiago Hernandez Cortes | 0 | $0 | 500 |
Darwin Estrella Vicente | 0 | $0 | 500 |
Samuel Hammond | 0 | $0 | 500 |
John Janeteas | 0 | $0 | 500 |
Nicholas Graysmark | 0 | $0 | 500 |
Jacob Gay | 1 | $25 | 500 |
Ben Johnson | 0 | $0 | 500 |
Conner Gibson | 0 | $0 | 500 |
Mark Hennin | 4 | $200 | 500 |
Kellan Ren | 0 | $0 | 500 |
Caz Kotsen | 2 | $450 | 500 |
Joshua Schlemmer | 2 | $650 | 500 |
Patrick Murphy | 0 | $0 | 500 |
Eric Durazno | 0 | $0 | 500 |
James Lindee | 0 | $0 | 500 |
Christopher Mendez | 0 | $0 | 500 |
Maxwell Brames | 0 | $0 | 500 |
Kamsi Ejike | 3 | $950 | 500 |
William Azrak | 1 | $500 | 500 |
Marco Roque | 0 | $0 | 500 |
Brian Brennan | 1 | $150 | 500 |
Brendan Nolte | 0 | $0 | 500 |
Abdulrahman Atassi | 0 | $0 | 500 |
James DeMaro | 0 | $0 | 500 |
Nathaniel Mahadeo | 0 | $0 | 500 |
Dawson Medina | 0 | $0 | 500 |
Steve Liu | 0 | $0 | 500 |
Marcello Santana-Aubert | 0 | $0 | 500 |
Rafi Hanna | 0 | $0 | 500 |
Bengal Fundraisers | 830 | $103,638 | 500 |
Liam Carey | 2 | $75 | 500 |
Caston Murphy | 0 | $0 | 500 |
Thomas Milano | 1 | $200 | 500 |
Juan Martin Sandoval Mendez | 0 | $0 | 500 |
Sebastian Villa | 0 | $0 | 500 |
Daniel Speeney | 0 | $0 | 500 |
Christian Breazeale | 0 | $0 | 500 |
Ethan Chu | 0 | $0 | 500 |
Ijeh Nwaezeapu | 2 | $400 | 500 |
Colin Morse | 0 | $0 | 500 |
Peter Shaheen | 1 | $50 | 500 |
Kolbe Schlosser | 1 | $200 | 500 |
Dominic Ambrose | 0 | $0 | 500 |
JM Sauerbrey | 0 | $0 | 500 |
Will Schroeder | 0 | $0 | 500 |
Frank Salzeider | 0 | $0 | 500 |
Jake Slovensky | 0 | $0 | 500 |
Noah Crockett | 2 | $2,000 | 500 |
Tommy Santarelli | 1 | $500 | 500 |
Axel Nunez | 0 | $0 | 500 |
Omar Soria | 0 | $0 | 500 |
Matthew Spellman | 0 | $0 | 500 |
Ben McVeigh | 8 | $961 | 500 |
Jack Krieger | 1 | $200 | 500 |
Derek Langman | 0 | $0 | 500 |









