
History:
The University of Notre Dame Men's Boxing Club, founded by legendary coach Knute Rockne, has been dedicated to supporting the Holy Cross missions in Bangladesh for 95 years.
The country of Bangladesh is the size of Wisconsin but is home to a population half the size of the U.S. An astounding 80% of the population lives in extreme poverty, subsisting on meager earnings of less than $2 per day. Since 1853, Holy Cross has been serving the people of Bangladesh through education, medical, and ministerial efforts.
The Congregation of Holy Cross oversees numerous parishes, healthcare facilities, and primary, secondary, and trade schools throughout the country. For every 1 member of Holy Cross serving in Bangladesh, 350 students are educated. The average annual cost per student at a Holy Cross school in Bangladesh is just $100, and many students receive scholarships of up to $70 due to their dire economic need.
The funds raised by the Bengal Bouts enable Holy Cross to offer scholarships and low-cost education nationwide. Donations also fund health care and drug rehabilitation clinics. Every Bengal Bouts tournament is not only changing the lives of our boxers but also providing resources to our Bangladeshi friends on the other side of the world.
Tournament Fundraising:
Last year, our boxers' efforts, both inside and outside the ring, raised over $194,000 in online donations. This year, we want to go above and beyond. We are seeking your help to reach the next level and hit $330,000 in online donations. Your donation will directly impact the lives of thousands of men, women, and children in Bangladesh by providing access to health care and life-changing educational opportunities through the Holy Cross missions.

Tournament Schedule:
- Quarterfinals - February 17 at 7 PM ET
- Showcase - February 19 at 7 PM ET
- Semifinals - February 24 at 7 PM ET
- Finals - March 28 at 7 PM ET
Donors
View All Donors| Bengal Fundraiser | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| Ben McVeigh | 6 | $575 | $1,466 | 39.2% |
| Race Bates | 0 | $0 | $1,466 | 0.0% |
| Nick Walton | 0 | $0 | $1,466 | 0.0% |
| Jude Hunt | 12 | $690 | $1,466 | 47.1% |
| Luke Cimino | 11 | $705 | $1,466 | 48.1% |
| Henry Mahler | 0 | $0 | $1,466 | 0.0% |
| Wesley Taylor | 0 | $0 | $1,466 | 0.0% |
| Aaron Lewis | 18 | $1,365 | $1,466 | 93.1% |
| Michael Nilsen | 10 | $1,040 | $1,466 | 70.9% |
| Gavin Caulfield | 1 | $200 | $1,466 | 13.6% |
| Brian McCarthy | 6 | $510 | $1,466 | 34.8% |
| Alexander Sabga | 1 | $50 | $1,466 | 3.4% |
| Robert Bektas | 5 | $700 | $1,466 | 47.7% |
| Ryan Hays | 17 | $2,895 | $1,466 | 197.5% |
| Josue Vicente Ceballos | 4 | $200 | $1,466 | 13.6% |
| Richie Mistichelli | 35 | $2,240 | $1,466 | 152.8% |
| Will Johnson | 54 | $11,340 | $1,466 | 773.5% |
| Stephen Giovacco | 10 | $845 | $1,466 | 57.6% |
| Henry Phillips | 55 | $3,508 | $1,466 | 239.3% |
| Aidan Sainte | 17 | $770 | $1,466 | 52.5% |
| Thomas Rotatori | 12 | $3,140 | $1,466 | 214.2% |
| Andrew Molinsky | 14 | $1,670 | $1,466 | 113.9% |
| Cole Peters | 19 | $890 | $1,466 | 60.7% |
| Kamsi Ejike | 0 | $0 | $1,466 | 0.0% |
| Eduardo Lopez-Seda | 0 | $0 | $1,466 | 0.0% |
| John Whalen | 5 | $850 | $1,466 | 58.0% |
| Johnny Piermarini | 0 | $0 | $1,466 | 0.0% |
| Ryan McEllen | 0 | $0 | $1,466 | 0.0% |
| Andrew VanOverbeke | 0 | $0 | $1,466 | 0.0% |
| John Twilley | 0 | $0 | $1,466 | 0.0% |
| Jacob Cruz | 3 | $400 | $1,466 | 27.3% |
| Riley Carlin | 0 | $0 | $1,466 | 0.0% |
| Armand Martinez | 0 | $0 | $1,466 | 0.0% |
| Nick Morales | 3 | $320 | $1,466 | 21.8% |
| Brian Brennan | 0 | $0 | $1,466 | 0.0% |
| Appo Nikiema | 0 | $0 | $1,466 | 0.0% |
| Sebastian Villa | 0 | $0 | $1,466 | 0.0% |
| Jonathan Perez Gomez | 0 | $0 | $1,466 | 0.0% |
| Liam Pearl | 12 | $2,950 | $1,466 | 201.2% |
| Juan Jose Aranguren Vergara | 5 | $700 | $1,466 | 47.7% |
| Benjamin Werner | 5 | $550 | $1,466 | 37.5% |
| Arthur (AJ) Berscheid | 0 | $0 | $1,466 | 0.0% |
| Chris Mathias | 1 | $500 | $1,466 | 34.1% |
| Mustafa Hess | 11 | $565 | $1,466 | 38.5% |
| Hudson Beauchamp | 0 | $0 | $1,466 | 0.0% |
| Yug Agarwal | 5 | $500 | $1,466 | 34.1% |
| Sean Flaherty | 0 | $0 | $1,466 | 0.0% |
| Aiden Shin | 0 | $0 | $1,466 | 0.0% |
| Joseph Moen | 1 | $250 | $1,466 | 17.1% |
| Romas Mitrius | 2 | $125 | $1,466 | 8.5% |
| Jake Slovensky | 8 | $770 | $1,466 | 52.5% |
| Brady Cahill | 0 | $0 | $1,466 | 0.0% |
| Peter Martelli | 0 | $0 | $1,466 | 0.0% |
| Zach Egan | 6 | $1,290 | $1,466 | 88.0% |
| Bear Swan | 6 | $1,100 | $1,466 | 75.0% |
| Julien Perrier | 0 | $0 | $1,466 | 0.0% |
| Cesar Cervera | 0 | $0 | $1,466 | 0.0% |
| Grant Sonnenburg | 23 | $3,855 | $1,466 | 263.0% |
| Jake Loughran | 26 | $2,565 | $1,466 | 175.0% |
| Martin McMahon | 0 | $0 | $1,466 | 0.0% |
| Nicholas Enriquez | 0 | $0 | $1,466 | 0.0% |
| Michael Heffernan | 9 | $650 | $1,466 | 44.3% |
| Luke O’Connor | 18 | $595 | $1,466 | 40.6% |
| Maximilian Wachter | 14 | $1,505 | $1,466 | 102.7% |
| Senai Alem | 0 | $0 | $1,466 | 0.0% |
| Carlos Alvarez | 1 | $100 | $1,466 | 6.8% |
| Joshua Rivadeneira | 5 | $560 | $1,466 | 38.2% |
| Camilo Parra | 0 | $0 | $1,466 | 0.0% |
| Steven Vanden Noven | 8 | $1,040 | $1,466 | 70.9% |
| Sam Sparks | 6 | $510 | $1,466 | 34.8% |
| Colby Whitehouse | 7 | $1,580 | $1,466 | 107.8% |
| Charlie Foote | 0 | $0 | $1,466 | 0.0% |
| Smith McGruder | 4 | $1,000 | $1,466 | 68.2% |
| James Lyons | 0 | $0 | $1,466 | 0.0% |
| Samuel Cramer | 7 | $540 | $1,466 | 36.8% |
| Job Herrmann | 0 | $0 | $1,466 | 0.0% |
| Dillon Hamer | 6 | $680 | $1,466 | 46.4% |
| Peter Urban | 4 | $800 | $1,466 | 54.6% |
| Bruce Alvarez | 2 | $600 | $1,466 | 40.9% |
| Liam Carey | 0 | $0 | $1,466 | 0.0% |
| John Christoforetti | 8 | $2,170 | $1,466 | 148.0% |
| Sam Hatch | 0 | $0 | $1,466 | 0.0% |
| Jack Obrycki | 0 | $0 | $1,466 | 0.0% |
| Phil Pollice | 49 | $5,010 | $1,466 | 341.7% |
| Drew Niccol | 0 | $0 | $1,466 | 0.0% |
| Aidan Rush | 0 | $0 | $1,466 | 0.0% |
| PJ Summers | 9 | $800 | $1,466 | 54.6% |
| Felix Smolen | 7 | $1,130 | $1,466 | 77.1% |
| Brady Glavin | 5 | $620 | $1,466 | 42.3% |
| Bjorn Mauritsen | 1 | $500 | $1,466 | 34.1% |
| Griffin Capece | 0 | $0 | $1,466 | 0.0% |
| Jack Lebiedzinski | 4 | $3,220 | $1,466 | 219.6% |
| Santiago Pareddes | 0 | $0 | $1,466 | 0.0% |
| James Skala | 6 | $300 | $1,466 | 20.5% |
| David Blanco | 5 | $450 | $1,466 | 30.7% |
| William Reinke | 10 | $880 | $1,466 | 60.0% |
| Tomas Harbut | 0 | $0 | $1,466 | 0.0% |
| Edward Couri | 9 | $3,580 | $1,466 | 244.2% |
| Leonard Siegal | 4 | $500 | $1,466 | 34.1% |
| Marco Saldivar | 16 | $710 | $1,466 | 48.4% |
| Douglas Nilsen | 4 | $710 | $1,466 | 48.4% |
| David Pavlenishvili | 0 | $0 | $1,466 | 0.0% |
| Eddie Giuntini | 1 | $20 | $1,466 | 1.4% |
| Kyle McKee | 10 | $500 | $1,466 | 34.1% |
| Emerson Carella | 3 | $160 | $1,466 | 10.9% |
| Brady O’Neill | 0 | $0 | $1,466 | 0.0% |
| Tommy Santarelli | 2 | $600 | $1,466 | 40.9% |
| Teddy Potts | 16 | $1,200 | $1,466 | 81.9% |
| Domingo Huerta | 3 | $500 | $1,466 | 34.1% |
| Peter Shaheen | 5 | $535 | $1,466 | 36.5% |
| William Neese | 2 | $500 | $1,466 | 34.1% |
| Jack Regan | 7 | $640 | $1,466 | 43.7% |
| Ben Johnson | 1 | $25 | $1,466 | 1.7% |
| Caden McDevitt | 0 | $0 | $1,466 | 0.0% |
| George Janson | 7 | $500 | $1,466 | 34.1% |
| Michael Giovacco | 10 | $1,060 | $1,466 | 72.3% |
| Kurt Smith | 10 | $535 | $1,466 | 36.5% |
| Jackson Powell | 9 | $620 | $1,466 | 42.3% |
| Nico Morles | 9 | $520 | $1,466 | 35.5% |
| Conor Monahan | 12 | $845 | $1,466 | 57.6% |
| Ryan Davey | 6 | $690 | $1,466 | 47.1% |
| Manny Uzobuife | 0 | $0 | $1,466 | 0.0% |
| Jake Conn | 16 | $740 | $1,466 | 50.5% |
| Ross Fitzpatrick | 0 | $0 | $1,466 | 0.0% |
| Njegos Obradovic | 2 | $100 | $1,466 | 6.8% |
| Zach Erling | 0 | $0 | $1,466 | 0.0% |
| Gabriel Vollaire | 0 | $0 | $1,466 | 0.0% |
| Sammy Davey | 21 | $3,050 | $1,466 | 208.0% |
| Quentin Elder | 10 | $1,050 | $1,466 | 71.6% |
| Jack Helzner | 14 | $1,585 | $1,466 | 108.1% |
| Dorian Khoshyomn | 0 | $0 | $1,466 | 0.0% |
| Patrick Doyle | 5 | $1,056 | $1,466 | 72.0% |
| Colin Craven | 5 | $525 | $1,466 | 35.8% |
| Nicholas Mahoney | 13 | $1,350 | $1,466 | 92.1% |
| Ijeh Nwaezeapu | 6 | $615 | $1,466 | 42.0% |
| David Guarraci | 16 | $770 | $1,466 | 52.5% |
| Rene Alzina | 4 | $100 | $1,466 | 6.8% |
| Thomas DeFoor | 0 | $0 | $1,466 | 0.0% |
| Stephen Perenich | 10 | $500 | $1,466 | 34.1% |
| Matthew Langenderfer | 2 | $600 | $1,466 | 40.9% |
| Ignacio Guarachi | 3 | $120 | $1,466 | 8.2% |
| JP Nadreau | 7 | $500 | $1,466 | 34.1% |
| Jack Elliott | 0 | $0 | $1,466 | 0.0% |
| Owen Balint | 5 | $550 | $1,466 | 37.5% |
| Luke Banet | 0 | $0 | $1,466 | 0.0% |
| Owen Holsinger | 2 | $220 | $1,466 | 15.0% |
| Nick DeNatale | 0 | $0 | $1,466 | 0.0% |
| Luke Flanagan | 3 | $2,010 | $1,466 | 137.1% |
| Quinn Doyle | 4 | $806 | $1,466 | 54.9% |
| Evan Reck | 1 | $500 | $1,466 | 34.1% |
| James Lee | 11 | $682 | $1,466 | 46.5% |
| Nicholas Poliseno | 14 | $880 | $1,466 | 60.0% |
| Kevin Sadler | 13 | $842 | $1,466 | 57.4% |
| Nathan Ponzek | 0 | $0 | $1,466 | 0.0% |
| Sal Leccese | 9 | $830 | $1,466 | 56.6% |
| Albert Marku | 4 | $320 | $1,466 | 21.8% |
| Eddie Donovan | 1 | $50 | $1,466 | 3.4% |
| Nolan Horan | 6 | $1,265 | $1,466 | 86.3% |
| Brian Torres | 1 | $100 | $1,466 | 6.8% |
| Jake Shaw | 0 | $0 | $1,466 | 0.0% |
| Max Soyster Heinz | 0 | $0 | $1,466 | 0.0% |
| Turner Piercy | 4 | $500 | $1,466 | 34.1% |
| Brenden Flood | 4 | $600 | $1,466 | 40.9% |
| Nolan Hughes | 6 | $525 | $1,466 | 35.8% |
| Luke Van Dussen | 8 | $2,610 | $1,466 | 178.0% |
| Robert Koehne | 0 | $0 | $1,466 | 0.0% |
| Andrew Nance | 8 | $1,315 | $1,466 | 89.7% |
| Jackson Amorosa | 16 | $1,395 | $1,466 | 95.2% |
| Tim Browdy | 11 | $990 | $1,466 | 67.5% |
| Jack Byrne | 9 | $1,210 | $1,466 | 82.5% |
| Simon Pels | 1 | $100 | $1,466 | 6.8% |
| Dominic Browne | 0 | $0 | $1,466 | 0.0% |
| Michael Tuohy | 2 | $550 | $1,466 | 37.5% |
| Seth Neu | 0 | $0 | $1,466 | 0.0% |
| Jackson Punke | 6 | $600 | $1,466 | 40.9% |
| Lucas Countryman | 0 | $0 | $1,466 | 0.0% |
| Declan McAnanet | 0 | $0 | $1,466 | 0.0% |
| Ramiro Beltran-Pelayo | 0 | $0 | $1,466 | 0.0% |
| Ronan Valli | 0 | $0 | $1,466 | 0.0% |
| Cayden Browning | 0 | $0 | $1,466 | 0.0% |
| Jonathan Calixto | 1 | $50 | $1,466 | 3.4% |
| Joshua Schlemmer | 1 | $500 | $1,466 | 34.1% |
| Collins Trainor | 1 | $250 | $1,466 | 17.1% |
| George Clessuras | 13 | $625 | $1,466 | 42.6% |
| Dylan Cha | 31 | $2,050 | $1,466 | 139.8% |
| Derrick Diedrich | 1 | $500 | $1,466 | 34.1% |
| Isaiah Anderson | 1 | $500 | $1,466 | 34.1% |
| Luke Perkins | 0 | $0 | $1,466 | 0.0% |
| Luke Williams | 0 | $0 | $1,466 | 0.0% |
| Gil Gagnon | 4 | $670 | $1,466 | 45.7% |
| Patrick Roof | 0 | $0 | $1,466 | 0.0% |
| Jack Yeoman | 0 | $0 | $1,466 | 0.0% |
| John Merriam | 0 | $0 | $1,466 | 0.0% |
| Joshua Jones | 0 | $0 | $1,466 | 0.0% |
| Michael Rachubinski | 13 | $625 | $1,466 | 42.6% |
| Alfred Otuonye | 0 | $0 | $1,466 | 0.0% |
| CT Holst | 5 | $550 | $1,466 | 37.5% |
| Reamon Curis | 0 | $0 | $1,466 | 0.0% |
| Connor McKenna | 13 | $1,121 | $1,466 | 76.5% |
| Kiko Medrano IV | 0 | $0 | $1,466 | 0.0% |
| Oliver Jefferson | 3 | $220 | $1,466 | 15.0% |
| Isaac Culp | 23 | $770 | $1,466 | 52.5% |
| Woody Field | 0 | $0 | $1,466 | 0.0% |
| Benjamin Bush | 0 | $0 | $1,466 | 0.0% |
| Morgan Medeiros | 0 | $0 | $1,466 | 0.0% |
| Matthew Karrels | 0 | $0 | $1,466 | 0.0% |
| Ryan Lally | 10 | $460 | $1,466 | 31.4% |
| Rex Lee | 3 | $600 | $1,466 | 40.9% |
| Connor Pane | 0 | $0 | $1,466 | 0.0% |
| Rich Fearon | 0 | $0 | $1,466 | 0.0% |
| Marcello Santana-AUbert | 0 | $0 | $1,466 | 0.0% |
| Brendan McDonnell | 0 | $0 | $1,466 | 0.0% |
| Ruixiang Li | 0 | $0 | $1,466 | 0.0% |
| Will Rader | 0 | $0 | $1,466 | 0.0% |
| Lucas Brenninkmeyer | 0 | $0 | $1,466 | 0.0% |
| Cooper Nelson | 1 | $200 | $1,466 | 13.6% |
| Braden Murphy | 0 | $0 | $1,466 | 0.0% |
| Patrick Fischer | 0 | $0 | $1,466 | 0.0% |
| Joe Mathew | 4 | $530 | $1,466 | 36.2% |
| Sam Hemmersmeier | 0 | $0 | $1,466 | 0.0% |
| Brandon Byrne | 0 | $0 | $1,466 | 0.0% |
| Tom Purekal | 10 | $1,510 | $1,466 | 103.0% |
| Jakob Kotz | 0 | $0 | $1,466 | 0.0% |
| Thomas Milano | 0 | $0 | $1,466 | 0.0% |
| Aragon Herrera | 3 | $600 | $1,466 | 40.9% |











